bra measurements
bra measurements
measured | CM | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
---|---|---|---|---|---|---|---|---|---|---|---|
size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UNDERBUST ➞ | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
cup | A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
cup | B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
cup | C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
cup | D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
cup | E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
cup | F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
cup | G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Please note that the design of the big size bra D/E/F could differ from B/C-cups because they need to provide more support for the breasts.
kaftan & pareo measurements
size | small | medium | large | extra large | |
---|---|---|---|---|---|
comparable to confection size | 36 | 38 | 42 | 44 | |
body length | CM | 167 | 168 | 169,5 | 171 |
bust | CM | 86 | 90 | 96 | 102 |
waist 40 cm from back neck nape | 68 | 72 | 78 | 84 | |
hip 20 cm from waist | 94 | 98 | 104 | 110 |